<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRI Investments</title>
	<atom:link href="http://www.pri-investments.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pri-investments.com</link>
	<description>Advice from Andrew Blass, Managing Director</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:42:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disciplined Investing: Diversifying for extreme events</title>
		<link>http://www.pri-investments.com/news/disciplined-investing-diversifying-for-extreme-events</link>
		<comments>http://www.pri-investments.com/news/disciplined-investing-diversifying-for-extreme-events#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:41:27 +0000</pubDate>
		<dc:creator>pri</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pri-investments.com/?p=233</guid>
		<description><![CDATA[In its first major eruption since 1823, the Icelandic volcano Eyjafjallajökull has recently become of particular interest to geologists and air travelers alike.  From April 15th- 20th, the massive dispersion of volcanic ash caused the cancellation of most flights to, from, and within Europe, creating an unexpected disruption to commerce.  The phenomenon also raises an [...]]]></description>
		<wfw:commentRss>http://www.pri-investments.com/news/disciplined-investing-diversifying-for-extreme-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disciplined Investing: Is it time to convert your IRA to a Roth?</title>
		<link>http://www.pri-investments.com/news/newsletter-march-2010</link>
		<comments>http://www.pri-investments.com/news/newsletter-march-2010#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:44:18 +0000</pubDate>
		<dc:creator>pri</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pri-investments.com/?p=217</guid>
		<description><![CDATA[ROTH IRAs
Roth Individual Retirement Accounts (Roth IRAs) are one of the most tax-efficient vehicles for retirement planning. Similar to traditional IRAs, Roth IRAs permit tax-free investment growth.  However, after meeting asset holding period requirements, tax-free withdrawals may be made from a Roth IRA any time after age 59 ½ at the account holder’s discretion.
Historically, higher [...]]]></description>
		<wfw:commentRss>http://www.pri-investments.com/news/newsletter-march-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Fisher Joins PRI Investments as Vice President</title>
		<link>http://www.pri-investments.com/news/kent-fisher-joins-pri-investments-as-vice-president</link>
		<comments>http://www.pri-investments.com/news/kent-fisher-joins-pri-investments-as-vice-president#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:11:55 +0000</pubDate>
		<dc:creator>pri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PRI news]]></category>

		<guid isPermaLink="false">http://www.pri-investments.com/?p=207</guid>
		<description><![CDATA[Chapel Hill investment firm PRI Investments, Inc has hired Kent J. Fisher CFA as Vice President. Prior to joining PRI, Fisher was a Principal at Smith Breeden Associates where he was responsible for new business development and client relationships. At PRI, Kent serves as relationship manager for a select group of clients.  
&#8220;After almost [...]]]></description>
		<wfw:commentRss>http://www.pri-investments.com/news/kent-fisher-joins-pri-investments-as-vice-president/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRI Perspectives: Consider Costs First</title>
		<link>http://www.pri-investments.com/news/consider-costs-first</link>
		<comments>http://www.pri-investments.com/news/consider-costs-first#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:48:01 +0000</pubDate>
		<dc:creator>pri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brokerage fees]]></category>
		<category><![CDATA[fund fees]]></category>
		<category><![CDATA[PRI Perspectives]]></category>

		<guid isPermaLink="false">http://69.36.168.184/site/?p=184</guid>
		<description><![CDATA[These days, a lot of people ask us what they should be doing with their investments.  My answer is strikingly simple: you need to find an investment philosophy that you believe in and stick with it, rather than reacting to fluctuations in the market.  For example, you should not rush into real estate [...]]]></description>
		<wfw:commentRss>http://www.pri-investments.com/news/consider-costs-first/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
